Leica Rangemaster CRF R Laser Rangefinder
$96.59
The essentials:
- Ideal entry-level model with output of linear and EHR from 10 m to 1,100 m / 1,200 yds
- High-precision range finding up to 1,800 m / 2,000 yds
- Outstanding, easy-to-read LED display with automatic brightness control
- Brilliant, clear image, high level of detail – even at twilight
Description
Reveals what really matters.
The Leica Rangemaster CRF R is the ideal entry to the class of compact laser rangefinders. But this model is also chosen by “old hands” who prefer to focus on the essentials. All functions have been significantly improved. Excellent optics and high-precision rangefinding are housed in the small, particularly grippy housing. When every second counts, the Leica Rangemaster CRF R reveals its talents: the exact measurement result in under 0.3 seconds. At up to 1,800 meters, uphill and down – for a safe and ethical shot. Hunters can choose to display the actual measured range or the equivalent horizontal range (EHR). With EHR, point-of-impact deviation is taken into account for angle shots. Thanks to easy operation and the one-hand concept, aiming and measuring are one motion. This saves valuable time whenever the hunting situation threatens to change.
| Specification | Value |
|---|---|
| Designation | Leica Rangemaster CRF R |
| Order No. | 40504 |
| Scope of Delivery | Cordura case, carrying strap, battery |
| Lens Diameter | 24 mm |
| Magnification | 7x |
| Exit Pupil | 3.4 mm |
| Field of View at 1000 m / 1000 yds | 115 m / 405 ft |
| Exit Pupil Position | 15 mm |
| Objective Viewing Angle | 6.6° |
| Close-up Range | 10 m / approx. 16 ft |
| Diopter Adjustment | ±3.5 dpt |
| Eyecups | Turn-down rubber eyecups |
| Lens Coating | High Durable Coating (HDC™) |
| Prism System | Roof prisms with phase-correction coating P40 |
| Distance Measurement Range | 10 to approx. 1800 m / 2000 yds |
| Equivalent Horizontal Range (EHR) | 10 m to approx. 1100 m / 1200 yds |
| Measuring Accuracy | ±0.5 m at 10-200 m / ±0.5 yds at 10-219 yds |
| ±1.0 m at 200-1000 m / ±1.0 yds at 219-1093 yds | |
| ±0.5% beyond 1000 m / ±0.5% beyond 1093 yds | |
| Measuring Time | approx. 0.3 s (max.) |
| Measuring Methods | Scan mode / single measurement |
| Laser | Eye-safe, invisible Class 1 laser acc. to EN and FDA |
| Laser Beam Divergence | ca. 1.8×0.8 mrad |
| Display | LED display with 4 digits, ambient light-controlled brightness regulation |
| Switching Option (Meters/Yards) | Yes |
| Output (Equivalent Horizontal Range – EHR) | Yes |
| Angle Sensor | Yes |
| Power Supply | 1× 3V Lithium type CR2 |
| Battery Life | approx. 3000 measurements at 20°C / 68°F |
| Waterproof Rating | Water pressure-tight to 1 m / 3.2 ft |
| Housing | Glass fibre reinforced plastic |
| Dimensions (L x H x W) | 113 x 78 x 35 mm |
| Weight | approx. 180 g (incl. battery) |
